Public | Mon-Thurs | Fri | Weekends/Holidays |
---|---|---|---|
18 Holes | $33-44 | $38-50 | $46-59 |
Seniors | $30 | $34 | N/A |
Twilight (2pm) | $25-32 | $27-35 | $27-35 |
Super Twilight (4pm) | $20-26 | $20-26 | $20-26 |
Juniors (17 & Under) | $12 | $12 | $12 (after 2pm) |
Early-Bird Back 9 | $20-26 | $20-26 | $25-32 |
For additional details on rate ranges, please refer to the information below.
Cart Fees | Daily |
---|---|
1/2 Cart Single Rider | $25 |
1/2 Cart Shared | $16-21 |
Regular Full Cart | $15-20 |
Twilight Cart | $11-14 |
Super Twilight Cart | $11-14 |
Senior Cart | $13 |
Junior Cart (17 & under)* | $13 |
Pull Cart | $5 |
Other Fees | Daily |
Youth on Course** (Walking fee only available after 2pm) | $5 |
Spectator (Includes ½ Cart Rental) | $18 |
Advance Reservation, More than 7 Days (Non-refundable) | $7 |
Club Rentals (Srixon/Cleveland) | $35 / set |
*Must be 18 years or older with a valid driver’s license to operate (drive) a golf cart.
Practice Range Fees | |
---|---|
Small Bucket (25 balls) | $4 |
Medium Bucket (75 balls) | $10 |
Large Bucket (100 balls) | $14 |
Small Range Key ($65 Value) | $50 |
Medium Range Key ($100 Value) | $75 |
Large Range Key ($150 Value) | $100 |
If you have any questions about the new pricing structure, feel free to reach out to us at info@redwoodcanyongolf.com
All players must guarantee the full payment of the reserved green and cart fees with a credit card at the time of the reservation. Actual payment occurs at check-in, allowing you and your group to pay as you wish at that time.
Cancelations including partial cancelations (a reduction in the number of players reserved), must be made not less than 24 hours in advance. Failure to cancel the green and cart fees, including the reduction of the group size will result in a $25 Per person charge to your credit card for the “no-show” green and cart fee(s).